Please find below an outline of our planned activities throughout the year, from events to product/service launches, branch openings and alternative activities our yearly calendar is frequently updated to reflect any additional yearly provisions.Preview Changes
| Date | Event | Download |
|---|---|---|
| 04-05-2021 | Minutes of the Annual General Assembly Meeting of Insurance House P.S.C. held on 12 April 2021 | Download |
| 04-05-2021 | Results of the Annual General Assembly Meeting of Insurance House P.S.C. held on 12 April 2021 | Download |
| 08-04-2021 | List of Nominees for the Board of Directors of Insurance House PSC | Download |
| 21-03-2021 | Insurance House PSC Announcement on the Opening of Nomination for Membership of the Board of Directors | Download |
| 21-03-2021 | Invitation to attend the Annual General Assembly Meeting | Download |
| 20-07-2020 | Reference Guide for the Nomination and Inclusion of Women on Boards of Directors | Download |
| 05-04-2020 | Minutes of the Annual General Assembly Meeting of Insurance House P.S.C. held on 25 March 2020 | Download |
| 17-03-2020 | In the context of preventive and precautionary measures aimed at limiting the spread of Coronavirus (COVID-19), kindly note that the venue for IH General Assembly Meeting which is scheduled for Wednesday 25th March 2020 at 05:30pm has changed. It will now be held at our premises, Orjowan Tower - Zayed 1st Str. - Khalidiya Area on the same date and time. |
N.A. |
| 05-03-2020 | Invitation to attend the Annual General Assembly Meeting | Download |
| 02-04-2019 | Minutes of the Annual General Assembly Meeting of Insurance House P.S.C. held on 20 March 2019 | Download |
| 26-02-2019 | Invitation to attend the Annual General Assembly Meeting | Download |
| 27-02-2018 | Invitation to attend the Annual General Assembly Meeting | Download |
| 27-02-2018 | Announcement of the opening of nominations for membership of the Board of Directors | Download |
| 25-12-2017 | Announcement of General Assembly Meeting to be held on Jan 10, 2018 | Download |
| 02-20-2017 | Insurance House Announcement of AGM to be held on Wednesday, March 8, 2017 at 7:00 PM | Download |
| 02-02-2017 | Board of Directors' Report for the Period Ended December 31, 2016 | Download |
| 02-02-2017 | Board Meeting Results held on Jan 31, 2017 at 02:30 PM | Download |
| 21-12-2016 | Board Meeting Results held on Dec 21, 2016 at 09:00 AM | Download |
| 14-12-2016 | Announcement of Board Meeting to be held on Dec 21, 2016 at 09:00 AM | Download |
| 24-11-2016 | Details of Share Buy Back Transaction Dated Nov 24, 2016 | Download |
| 30-10-2016 | Details of Share Buy Back Transaction Dated Oct 30, 2016 | Download |
| 25-10-2016 | Board Meeting Results held on Oct 25, 2016 at 06:00 PM | Download |
| 27-07-2016 | Board Meeting Results held on July 26, 2016 at 05:00 PM | Download |
| 27-07-2016 | Board of Directors' Report for the Period Ended June 30, 2016 | Download |
| 19-07-2016 | Announcement of Board Meeting to be held on July 26,2016 at 03:30 PM | Download |
| 01-05-2016 | Board Meeting Results held on May 01, 2016 at 02:00 PM | Download |
| 25-04-2016 | Announcement of Board Meeting to be held on May 01, 2016 at 02:00 PM | Download |
| 20-04-2016 | Press Release- Insurance House Returns to Profit Zone | Download |
| 19-04-2016 | Board Meeting Results held on April 19, 2016 at 02:00 PM | Download |
| 13-04-2016 | Announcement of Board Meeting to be held on April 19, 2016 at 02:00 PM | Download |
| 31-03-2016 | Chairman's Report for the first quarter ended March 31, 2016 | Download |
| 04-02-2016 | Board of Directors' Report for the Period Ended December 31, 2015 | Download |
| 03-02-2016 | Board Meeting Results held on February 03, 2016 at 02:00 PM | Download |
| 26-01-2016 | Announcement of Board Meeting to be held on February 03, 2016 at 02:00 PM | Download |
| 21-12-2015 | Board Meeting Results held on December 21, 2015 at 05:00 PM | Download |
| 15-12-2015 | Announcement of Board Meeting to be held on December 21, 2015 at 03:00 PM | Download |
In depth stats and information relevant to shareholder payouts.
Gain a better overview of our financial stance; monitor our implemented changes and their reflective translations into numbers and figures through viewing our our quarterly published financial reports.
Updated on a frequent basis our attributed earnings and dividends are broken down to ensure our shareholders are well aware of their yearly entitled returns.
Call us on our helpline 600511112